LOGO

Coordinates of Intersections in North Park, a Community of San Diego, California

Philip J. Erdelsky, pje@efgh.com

Like any measured quantity, the coordinates of each intersection are only approximate, but they should be accurate enough to locate the intersection with a GPS. Where there are two or more intersections of the same two streets, all such intersections are listed.

This list includes all intersections in the area bounded by Park Blvd., Adams Ave., 35th St., Upas St. and Morley Field Dr., together with intersections of those streets with streets in the bounded area. Intersections with alleys are not included.

Although only the north-south and east-west streets in each intersection are noted in the list entries, some intersections also involve streets running in other directions. Each intersection between a north-south street and a diagonal street is listed as though the diagonal street were an east-west street. Each intersection between an east-west street and a diagonal street is listed as though the diagonal street were a north-south street.

The list is sorted by north-south street, east-west street, latitude and longitude, in that order.

The two digits after each decimal point represent hundredths of a minute, not seconds.

North-South Street  East-West Street  latitude and longitude
------------------  ----------------  ----------------------
28TH ST             CAPPS ST          32 44.59 N 117 8.02 W
28TH ST             DWIGHT ST         32 44.64 N 117 8.02 W
28TH ST             DWIGHT ST         32 44.66 N 117 8.02 W
28TH ST             GUNN ST           32 44.78 N 117 8.02 W
28TH ST             LANDIS ST         32 44.72 N 117 8.02 W
28TH ST             LANDIS ST         32 44.75 N 117 8.02 W
28TH ST             MYRTLE AVE        32 44.53 N 117 8.02 W
28TH ST             UNIVERSITY AVE    32 44.91 N 117 8.02 W
28TH ST             UPAS ST           32 44.46 N 117 8.03 W
28TH ST             WIGHTMAN ST       32 44.86 N 117 8.02 W
29TH ST             CAPPS ST          32 44.59 N 117 7.86 W
29TH ST             DWIGHT ST         32 44.66 N 117 7.86 W
29TH ST             GUNN ST           32 44.78 N 117 7.86 W
29TH ST             LANDIS ST         32 44.72 N 117 7.86 W
29TH ST             MYRTLE AVE        32 44.53 N 117 7.86 W
29TH ST             NORTH PARK WAY    32 44.84 N 117 7.86 W
29TH ST             UNIVERSITY AVE    32 44.91 N 117 7.86 W
29TH ST             UPAS ST           32 44.47 N 117 7.86 W
30TH ST             ADAMS AVE         32 45.77 N 117 7.81 W
30TH ST             CAPPS ST          32 44.59 N 117 7.81 W
30TH ST             DWIGHT ST         32 44.66 N 117 7.81 W
30TH ST             EL CAJON BLVD     32 45.32 N 117 7.81 W
30TH ST             GUNN ST           32 44.78 N 117 7.81 W
30TH ST             HOWARD AVE        32 45.24 N 117 7.81 W
30TH ST             LANDIS ST         32 44.72 N 117 7.81 W
30TH ST             LINCOLN AVE       32 45.02 N 117 7.81 W
30TH ST             MADISON AVE       32 45.66 N 117 7.81 W
30TH ST             MEADE AVE         32 45.44 N 117 7.81 W
30TH ST             MONROE AVE        32 45.55 N 117 7.81 W
30TH ST             MYRTLE AVE        32 44.53 N 117 7.81 W
30TH ST             NORTH PARK WAY    32 44.84 N 117 7.81 W
30TH ST             POLK AVE          32 45.13 N 117 7.81 W
30TH ST             UNIVERSITY AVE    32 44.91 N 117 7.81 W
30TH ST             UPAS ST           32 44.47 N 117 7.81 W
31ST ST             DWIGHT ST         32 44.63 N 117 7.63 W
31ST ST             LANDIS ST         32 44.74 N 117 7.63 W
31ST ST             MYRTLE AVE        32 44.52 N 117 7.63 W
31ST ST             NORTH PARK WAY    32 44.85 N 117 7.63 W
31ST ST             UNIVERSITY AVE    32 44.91 N 117 7.63 W
31ST ST             UPAS ST           32 44.46 N 117 7.63 W
32ND ST             ADAMS AVE         32 45.80 N 117 7.50 W
32ND ST             BOUNDARY ST       32 45.22 N 117 7.52 W
32ND ST             DWIGHT ST         32 44.63 N 117 7.51 W
32ND ST             HOWARD AVE        32 45.24 N 117 7.52 W
32ND ST             LANDIS ST         32 44.74 N 117 7.50 W
32ND ST             LINCOLN AVE       32 45.02 N 117 7.52 W
32ND ST             MADISON AVE       32 45.66 N 117 7.50 W
32ND ST             MEADE AVE         32 45.43 N 117 7.50 W
32ND ST             MONROE AVE        32 45.55 N 117 7.50 W
32ND ST             MYRTLE AVE        32 44.52 N 117 7.51 W
32ND ST             NORTH PARK WAY    32 44.85 N 117 7.50 W
32ND ST             POLK AVE          32 45.13 N 117 7.52 W
32ND ST             UNIVERSITY AVE    32 44.91 N 117 7.51 W
32ND ST             UPAS ST           32 44.46 N 117 7.51 W
33RD PL             EL CAJON BLVD     32 45.31 N 117 7.39 W
33RD PL             MEADE AVE         32 45.43 N 117 7.39 W
33RD PL             MONROE AVE        32 45.55 N 117 7.39 W
33RD ST             ADAMS AVE         32 45.80 N 117 7.37 W
33RD ST             BRAMSON PL        32 45.25 N 117 7.33 W
33RD ST             DWIGHT ST         32 44.63 N 117 7.38 W
33RD ST             EL CAJON BLVD     32 45.31 N 117 7.33 W
33RD ST             LANDIS ST         32 44.74 N 117 7.38 W
33RD ST             LINCOLN AVE       32 45.02 N 117 7.36 W
33RD ST             MADISON AVE       32 45.66 N 117 7.37 W
33RD ST             MEADE AVE         32 45.43 N 117 7.33 W
33RD ST             MONROE AVE        32 45.54 N 117 7.33 W
33RD ST             MONROE AVE        32 45.54 N 117 7.37 W
33RD ST             MYRTLE AVE        32 44.52 N 117 7.38 W
33RD ST             ORANGE AVE        32 45.20 N 117 7.33 W
33RD ST             ORANGE AVE        32 45.20 N 117 7.38 W
33RD ST             POLK AVE          32 45.09 N 117 7.38 W
33RD ST             UNIVERSITY AVE    32 44.93 N 117 7.33 W
33RD ST             UPAS ST           32 44.46 N 117 7.38 W
34TH ST             ADAMS AVE         32 45.80 N 117 7.23 W
34TH ST             EL CAJON BLVD     32 45.31 N 117 7.20 W
34TH ST             LINCOLN AVE       32 45.00 N 117 7.24 W
34TH ST             MADISON AVE       32 45.66 N 117 7.24 W
34TH ST             MEADE AVE         32 45.43 N 117 7.20 W
34TH ST             MONROE AVE        32 45.54 N 117 7.20 W
34TH ST             MONROE AVE        32 45.54 N 117 7.24 W
34TH ST             ORANGE AVE        32 45.20 N 117 7.20 W
34TH ST             ORANGE AVE        32 45.20 N 117 7.23 W
34TH ST             POLK AVE          32 45.09 N 117 7.23 W
35TH ST             ADAMS AVE         32 45.79 N 117 7.03 W
35TH ST             EL CAJON BLVD     32 45.31 N 117 7.08 W
35TH ST             LANDIS ST         32 44.77 N 117 7.09 W
35TH ST             MADISON AVE       32 45.65 N 117 7.09 W
35TH ST             MEADE AVE         32 45.43 N 117 7.08 W
35TH ST             MONROE AVE        32 45.54 N 117 7.07 W
35TH ST             ORANGE AVE        32 45.19 N 117 7.08 W
35TH ST             POLK AVE          32 45.09 N 117 7.08 W
35TH ST             UNIVERSITY AVE    32 44.99 N 117 7.09 W
35TH ST             WIGHTMAN ST       32 44.88 N 117 7.09 W
ALABAMA ST          ADAMS AVE         32 45.77 N 117 8.55 W
ALABAMA ST          DWIGHT ST         32 44.63 N 117 8.54 W
ALABAMA ST          EL CAJON BLVD     32 45.32 N 117 8.56 W
ALABAMA ST          HOWARD AVE        32 45.24 N 117 8.56 W
ALABAMA ST          LANDIS ST         32 44.74 N 117 8.54 W
ALABAMA ST          LINCOLN AVE       32 45.02 N 117 8.56 W
ALABAMA ST          MADISON AVE       32 45.66 N 117 8.55 W
ALABAMA ST          MEADE AVE         32 45.44 N 117 8.55 W
ALABAMA ST          MISSION AVE       32 45.57 N 117 8.55 W
ALABAMA ST          MONROE AVE        32 45.55 N 117 8.55 W
ALABAMA ST          POLK AVE          32 45.13 N 117 8.56 W
ALABAMA ST          ROBINSON AVE      32 44.79 N 117 8.54 W
ALABAMA ST          UNIVERSITY AVE    32 44.91 N 117 8.54 W
ALABAMA ST          UNIVERSITY AVE    32 44.91 N 117 8.56 W
ALABAMA ST          UPAS ST           32 44.47 N 117 8.55 W
ALABAMA ST          WIGHTMAN ST       32 44.85 N 117 8.54 W
ARIZONA ST          ADAMS AVE         32 45.77 N 117 8.22 W
ARIZONA ST          ADAMS AVE         32 45.77 N 117 8.25 W
ARIZONA ST          DWIGHT ST         32 44.63 N 117 8.28 W
ARIZONA ST          EL CAJON BLVD     32 45.32 N 117 8.26 W
ARIZONA ST          HOWARD AVE        32 45.24 N 117 8.26 W
ARIZONA ST          LANDIS ST         32 44.74 N 117 8.28 W
ARIZONA ST          LINCOLN AVE       32 45.02 N 117 8.26 W
ARIZONA ST          MADISON AVE       32 45.66 N 117 8.25 W
ARIZONA ST          MEADE AVE         32 45.44 N 117 8.25 W
ARIZONA ST          MONROE AVE        32 45.55 N 117 8.25 W
ARIZONA ST          MYRTLE AVE        32 44.52 N 117 8.28 W
ARIZONA ST          POLK AVE          32 45.13 N 117 8.26 W
ARIZONA ST          UNIVERSITY AVE    32 44.91 N 117 8.26 W
ARIZONA ST          UNIVERSITY AVE    32 44.91 N 117 8.28 W
ARIZONA ST          UPAS ST           32 44.46 N 117 8.28 W
ARIZONA ST          WIGHTMAN ST       32 44.85 N 117 8.28 W
ARNOLD AVE          DWIGHT ST         32 44.64 N 117 8.22 W
ARNOLD AVE          LANDIS ST         32 44.75 N 117 8.21 W
ARNOLD AVE          MYRTLE AVE        32 44.53 N 117 8.22 W
ARNOLD AVE          UNIVERSITY AVE    32 44.91 N 117 8.21 W
ARNOLD AVE          UPAS ST           32 44.46 N 117 8.22 W
ARNOLD AVE          WIGHTMAN ST       32 44.86 N 117 8.21 W
BANCROFT ST         ADAMS AVE         32 45.80 N 117 7.43 W
BANCROFT ST         DWIGHT ST         32 44.63 N 117 7.44 W
BANCROFT ST         LANDIS ST         32 44.74 N 117 7.44 W
BANCROFT ST         MADISON AVE       32 45.66 N 117 7.44 W
BANCROFT ST         MEADE AVE         32 45.43 N 117 7.44 W
BANCROFT ST         MONROE AVE        32 45.55 N 117 7.44 W
BANCROFT ST         MYRTLE AVE        32 44.52 N 117 7.44 W
BANCROFT ST         NORTH PARK WAY    32 44.85 N 117 7.44 W
BANCROFT ST         UNIVERSITY AVE    32 44.91 N 117 7.44 W
BANCROFT ST         UPAS ST           32 44.46 N 117 7.44 W
BOUNDARY ST         ADAMS AVE         32 45.77 N 117 7.69 W
BOUNDARY ST         DWIGHT ST         32 44.61 N 117 7.29 W
BOUNDARY ST         DWIGHT ST         32 44.63 N 117 7.31 W
BOUNDARY ST         LANDIS ST         32 44.73 N 117 7.34 W
BOUNDARY ST         LINCOLN AVE       32 45.02 N 117 7.44 W
BOUNDARY ST         MEADE AVE         32 45.43 N 117 7.58 W
BOUNDARY ST         MYRTLE AVE        32 44.50 N 117 7.26 W
BOUNDARY ST         MYRTLE AVE        32 44.52 N 117 7.27 W
BOUNDARY ST         NORTH PARK WAY    32 44.85 N 117 7.38 W
BOUNDARY ST         POLK AVE          32 45.13 N 117 7.47 W
BOUNDARY ST         UNIVERSITY AVE    32 44.91 N 117 7.40 W
BOUNDARY ST         UPAS ST           32 44.46 N 117 7.25 W
CRESTWOOD PL        CYPRESS AVE       32 44.67 N 117 8.74 W
CRESTWOOD PL        ROBINSON AVE      32 44.79 N 117 8.74 W
FELTON ST           ADAMS AVE         32 45.80 N 117 7.30 W
FELTON ST           EL CAJON BLVD     32 45.31 N 117 7.27 W
FELTON ST           MADISON AVE       32 45.66 N 117 7.31 W
FELTON ST           MEADE AVE         32 45.43 N 117 7.27 W
FELTON ST           MONROE AVE        32 45.54 N 117 7.26 W
FELTON ST           MONROE AVE        32 45.54 N 117 7.31 W
FELTON ST           MYRTLE AVE        32 44.52 N 117 7.31 W
FELTON ST           ORANGE AVE        32 45.20 N 117 7.27 W
FELTON ST           UPAS ST           32 44.46 N 117 7.31 W
FLORIDA ST          ADAMS AVE         32 45.75 N 117 8.62 W
FLORIDA ST          CYPRESS AVE       32 44.66 N 117 8.63 W
FLORIDA ST          EL CAJON BLVD     32 45.32 N 117 8.63 W
FLORIDA ST          FLORIDA CT        32 44.71 N 117 8.63 W
FLORIDA ST          GEORGIA CT        32 44.75 N 117 8.63 W
FLORIDA ST          HOWARD AVE        32 45.24 N 117 8.63 W
FLORIDA ST          LINCOLN AVE       32 45.02 N 117 8.63 W
FLORIDA ST          MADISON AVE       32 45.66 N 117 8.62 W
FLORIDA ST          MEADE AVE         32 45.44 N 117 8.63 W
FLORIDA ST          MISSION AVE       32 45.53 N 117 8.63 W
FLORIDA ST          MONROE AVE        32 45.55 N 117 8.63 W
FLORIDA ST          MORLEY FIELD DR   32 44.39 N 117 8.63 W
FLORIDA ST          MYRTLE AVE        32 44.54 N 117 8.63 W
FLORIDA ST          POLK AVE          32 45.13 N 117 8.63 W
FLORIDA ST          ROBINSON AVE      32 44.79 N 117 8.63 W
FLORIDA ST          UNIVERSITY AVE    32 44.91 N 117 8.63 W
FLORIDA ST          UPAS ST           32 44.48 N 117 8.63 W
GEORGIA ST          ADAMS AVE         32 45.75 N 117 8.70 W
GEORGIA ST          CYPRESS AVE       32 44.66 N 117 8.70 W
GEORGIA ST          EL CAJON BLVD     32 45.32 N 117 8.70 W
GEORGIA ST          FLORIDA CT        32 44.71 N 117 8.70 W
GEORGIA ST          GEORGIA CT        32 44.75 N 117 8.70 W
GEORGIA ST          HOWARD AVE        32 45.24 N 117 8.70 W
GEORGIA ST          LINCOLN AVE       32 45.02 N 117 8.70 W
GEORGIA ST          MADISON AVE       32 45.66 N 117 8.70 W
GEORGIA ST          MEADE AVE         32 45.44 N 117 8.70 W
GEORGIA ST          MISSION AVE       32 45.49 N 117 8.70 W
GEORGIA ST          MONROE AVE        32 45.55 N 117 8.70 W
GEORGIA ST          POLK AVE          32 45.13 N 117 8.70 W
GEORGIA ST          ROBINSON AVE      32 44.79 N 117 8.70 W
GEORGIA ST          SPALDING PL       32 45.72 N 117 8.70 W
GEORGIA ST          UNIVERSITY AVE    32 44.91 N 117 8.70 W
GRANADA AVE         CAPPS ST          32 44.59 N 117 7.92 W
GRANADA AVE         DWIGHT ST         32 44.66 N 117 7.92 W
GRANADA AVE         GUNN ST           32 44.78 N 117 7.92 W
GRANADA AVE         LANDIS ST         32 44.72 N 117 7.92 W
GRANADA AVE         MYRTLE AVE        32 44.53 N 117 7.92 W
GRANADA AVE         NORTH PARK WAY    32 44.84 N 117 7.92 W
GRANADA AVE         UNIVERSITY AVE    32 44.91 N 117 7.92 W
GRANADA AVE         UPAS ST           32 44.47 N 117 7.92 W
GRIM AVE            DWIGHT ST         32 44.63 N 117 7.70 W
GRIM AVE            LANDIS ST         32 44.74 N 117 7.70 W
GRIM AVE            MYRTLE AVE        32 44.52 N 117 7.70 W
GRIM AVE            NORTH PARK WAY    32 44.85 N 117 7.70 W
GRIM AVE            UNIVERSITY AVE    32 44.91 N 117 7.70 W
GRIM AVE            UPAS ST           32 44.46 N 117 7.70 W
HAMILTON ST         ADAMS AVE         32 45.77 N 117 8.18 W
HAMILTON ST         EL CAJON BLVD     32 45.32 N 117 8.18 W
HAMILTON ST         HOWARD AVE        32 45.24 N 117 8.18 W
HAMILTON ST         LINCOLN AVE       32 45.02 N 117 8.18 W
HAMILTON ST         MADISON AVE       32 45.66 N 117 8.18 W
HAMILTON ST         MEADE AVE         32 45.44 N 117 8.18 W
HAMILTON ST         MONROE AVE        32 45.55 N 117 8.18 W
HAMILTON ST         POLK AVE          32 45.13 N 117 8.18 W
HAMILTON ST         UNIVERSITY AVE    32 44.91 N 117 8.18 W
HAWLEY BLVD         ADAMS AVE         32 45.80 N 117 7.16 W
HAWLEY BLVD         MADISON AVE       32 45.65 N 117 7.17 W
HAWLEY BLVD         MONROE AVE        32 45.54 N 117 7.17 W
HAWLEY BLVD         SCHOOL ST         32 45.74 N 117 7.16 W
HERMAN AVE          DWIGHT ST         32 44.63 N 117 7.57 W
HERMAN AVE          LANDIS ST         32 44.74 N 117 7.56 W
HERMAN AVE          MYRTLE AVE        32 44.52 N 117 7.57 W
HERMAN AVE          NORTH PARK WAY    32 44.85 N 117 7.56 W
HERMAN AVE          UNIVERSITY AVE    32 44.91 N 117 7.56 W
HERMAN AVE          UPAS ST           32 44.46 N 117 7.57 W
I-805               ADAMS AVE         32 45.79 N 117 7.64 W
I-805               EL CAJON BLVD     32 45.31 N 117 7.45 W
I-805               EL CAJON BLVD     32 45.31 N 117 7.49 W
I-805               EL CAJON BLVD     32 45.31 N 117 7.53 W
I-805               LANDIS ST         32 44.76 N 117 7.23 W
I-805               LINCOLN AVE       32 45.02 N 117 7.40 W
I-805               MEADE AVE         32 45.43 N 117 7.53 W
I-805               ORANGE AVE        32 45.22 N 117 7.46 W
I-805               UNIVERSITY AVE    32 44.92 N 117 7.36 W
IDAHO ST            ADAMS AVE         32 45.77 N 117 8.03 W
IDAHO ST            EL CAJON BLVD     32 45.32 N 117 8.03 W
IDAHO ST            HOWARD AVE        32 45.24 N 117 8.03 W
IDAHO ST            LINCOLN AVE       32 45.02 N 117 8.04 W
IDAHO ST            MADISON AVE       32 45.66 N 117 8.03 W
IDAHO ST            MEADE AVE         32 45.44 N 117 8.03 W
IDAHO ST            MONROE AVE        32 45.55 N 117 8.03 W
IDAHO ST            POLK AVE          32 45.13 N 117 8.03 W
IDAHO ST            UNIVERSITY AVE    32 44.91 N 117 8.04 W
ILLINOIS ST         EL CAJON BLVD     32 45.32 N 117 7.66 W
ILLINOIS ST         HOWARD AVE        32 45.24 N 117 7.66 W
ILLINOIS ST         LINCOLN AVE       32 45.02 N 117 7.66 W
ILLINOIS ST         MADISON AVE       32 45.66 N 117 7.66 W
ILLINOIS ST         MEADE AVE         32 45.44 N 117 7.66 W
ILLINOIS ST         POLK AVE          32 45.13 N 117 7.66 W
ILLINOIS ST         UNIVERSITY AVE    32 44.91 N 117 7.66 W
INDIANA ST          CYPRESS AVE       32 44.67 N 117 8.78 W
INDIANA ST          MYRTLE AVE        32 44.54 N 117 8.78 W
IOWA ST             ADAMS AVE         32 45.80 N 117 7.56 W
IOWA ST             EL CAJON BLVD     32 45.31 N 117 7.59 W
IOWA ST             HOWARD AVE        32 45.24 N 117 7.59 W
IOWA ST             LINCOLN AVE       32 45.02 N 117 7.59 W
IOWA ST             MADISON AVE       32 45.66 N 117 7.56 W
IOWA ST             MEADE AVE         32 45.43 N 117 7.59 W
IOWA ST             MONROE AVE        32 45.55 N 117 7.55 W
IOWA ST             POLK AVE          32 45.13 N 117 7.59 W
IOWA ST             UNIVERSITY AVE    32 44.91 N 117 7.59 W
KANSAS ST           ADAMS AVE         32 45.77 N 117 7.89 W
KANSAS ST           EL CAJON BLVD     32 45.32 N 117 7.88 W
KANSAS ST           HOWARD AVE        32 45.24 N 117 7.88 W
KANSAS ST           LINCOLN AVE       32 45.02 N 117 7.88 W
KANSAS ST           MADISON AVE       32 45.67 N 117 7.89 W
KANSAS ST           MEADE AVE         32 45.44 N 117 7.89 W
KANSAS ST           MONROE AVE        32 45.55 N 117 7.89 W
KANSAS ST           POLK AVE          32 45.13 N 117 7.88 W
KANSAS ST           UNIVERSITY AVE    32 44.91 N 117 7.88 W
LA VERNE PL         POLK AVE          32 45.09 N 117 7.20 W
LA VERNE PL         UNIVERSITY AVE    32 44.99 N 117 7.20 W
LOUISIANA ST        ADAMS AVE         32 45.77 N 117 8.40 W
LOUISIANA ST        DWIGHT ST         32 44.63 N 117 8.41 W
LOUISIANA ST        EL CAJON BLVD     32 45.32 N 117 8.41 W
LOUISIANA ST        HOWARD AVE        32 45.24 N 117 8.41 W
LOUISIANA ST        LANDIS ST         32 44.74 N 117 8.41 W
LOUISIANA ST        LINCOLN AVE       32 45.02 N 117 8.41 W
LOUISIANA ST        MADISON AVE       32 45.66 N 117 8.40 W
LOUISIANA ST        MEADE AVE         32 45.44 N 117 8.40 W
LOUISIANA ST        MISSION AVE       32 45.65 N 117 8.40 W
LOUISIANA ST        MONROE AVE        32 45.55 N 117 8.40 W
LOUISIANA ST        MYRTLE AVE        32 44.52 N 117 8.41 W
LOUISIANA ST        POLK AVE          32 45.13 N 117 8.41 W
LOUISIANA ST        UNIVERSITY AVE    32 44.91 N 117 8.41 W
LOUISIANA ST        UPAS ST           32 44.46 N 117 8.41 W
LOUISIANA ST        WIGHTMAN ST       32 44.85 N 117 8.41 W
MANSFIELD ST        ADAMS AVE         32 45.80 N 117 7.10 W
MANSFIELD ST        SCHOOL ST         32 45.74 N 117 7.10 W
MISSION AVE         MADISON AVE       32 45.66 N 117 8.39 W
MISSION AVE         MISSION AVE       32 45.70 N 117 8.35 W
MISSION AVE         MONROE AVE        32 45.55 N 117 8.59 W
MISSISSIPPI ST      ADAMS AVE         32 45.77 N 117 8.48 W
MISSISSIPPI ST      DWIGHT ST         32 44.63 N 117 8.48 W
MISSISSIPPI ST      EL CAJON BLVD     32 45.32 N 117 8.48 W
MISSISSIPPI ST      HOWARD AVE        32 45.24 N 117 8.48 W
MISSISSIPPI ST      LANDIS ST         32 44.74 N 117 8.48 W
MISSISSIPPI ST      LINCOLN AVE       32 45.02 N 117 8.48 W
MISSISSIPPI ST      MADISON AVE       32 45.66 N 117 8.48 W
MISSISSIPPI ST      MEADE AVE         32 45.44 N 117 8.48 W
MISSISSIPPI ST      MISSION AVE       32 45.61 N 117 8.48 W
MISSISSIPPI ST      MONROE AVE        32 45.55 N 117 8.48 W
MISSISSIPPI ST      MYRTLE AVE        32 44.52 N 117 8.48 W
MISSISSIPPI ST      POLK AVE          32 45.13 N 117 8.48 W
MISSISSIPPI ST      UNIVERSITY AVE    32 44.91 N 117 8.48 W
MISSISSIPPI ST      UPAS ST           32 44.46 N 117 8.48 W
MISSISSIPPI ST      WIGHTMAN ST       32 44.85 N 117 8.48 W
NILE ST             DWIGHT ST         32 44.62 N 117 7.23 W
NILE ST             LANDIS ST         32 44.73 N 117 7.27 W
NILE ST             MYRTLE AVE        32 44.51 N 117 7.19 W
OHIO ST             ADAMS AVE         32 45.77 N 117 7.74 W
OHIO ST             EL CAJON BLVD     32 45.32 N 117 7.74 W
OHIO ST             HOWARD AVE        32 45.24 N 117 7.74 W
OHIO ST             LINCOLN AVE       32 45.02 N 117 7.74 W
OHIO ST             MADISON AVE       32 45.66 N 117 7.74 W
OHIO ST             MEADE AVE         32 45.44 N 117 7.74 W
OHIO ST             MONROE AVE        32 45.55 N 117 7.74 W
OHIO ST             POLK AVE          32 45.13 N 117 7.74 W
OHIO ST             UNIVERSITY AVE    32 44.91 N 117 7.74 W
OHIO ST             WALTON PL         32 45.60 N 117 7.74 W
OREGON ST           ADAMS AVE         32 45.77 N 117 8.10 W
OREGON ST           EL CAJON BLVD     32 45.32 N 117 8.11 W
OREGON ST           HOWARD AVE        32 45.24 N 117 8.11 W
OREGON ST           LINCOLN AVE       32 45.02 N 117 8.11 W
OREGON ST           MADISON AVE       32 45.66 N 117 8.11 W
OREGON ST           MEADE AVE         32 45.44 N 117 8.11 W
OREGON ST           MONROE AVE        32 45.55 N 117 8.11 W
OREGON ST           POLK AVE          32 45.13 N 117 8.11 W
OREGON ST           UNIVERSITY AVE    32 44.91 N 117 8.11 W
PARK BLVD           ADAMS AVE         32 45.75 N 117 8.77 W
PARK BLVD           CYPRESS AVE       32 44.67 N 117 8.87 W
PARK BLVD           EL CAJON BLVD     32 45.32 N 117 8.78 W
PARK BLVD           HOWARD AVE        32 45.24 N 117 8.78 W
PARK BLVD           LINCOLN AVE       32 45.02 N 117 8.78 W
PARK BLVD           MADISON AVE       32 45.66 N 117 8.77 W
PARK BLVD           MEADE AVE         32 45.44 N 117 8.78 W
PARK BLVD           MONROE AVE        32 45.55 N 117 8.77 W
PARK BLVD           MORLEY FIELD DR   32 44.42 N 117 8.85 W
PARK BLVD           MYRTLE AVE        32 44.54 N 117 8.87 W
PARK BLVD           POLK AVE          32 45.13 N 117 8.78 W
PARK BLVD           ROBINSON AVE      32 44.79 N 117 8.79 W
PARK BLVD           SPALDING PL       32 45.72 N 117 8.77 W
PARK BLVD           UNIVERSITY AVE    32 44.91 N 117 8.78 W
PARK BLVD           UPAS ST           32 44.47 N 117 8.87 W
PARK VILLA DR       DWIGHT ST         32 44.64 N 117 8.25 W
PARK VILLA DR       MYRTLE AVE        32 44.53 N 117 8.25 W
PERSHING AVE        DWIGHT ST         32 44.64 N 117 8.09 W
PERSHING AVE        LANDIS ST         32 44.75 N 117 8.08 W
PERSHING AVE        MYRTLE AVE        32 44.53 N 117 8.09 W
PERSHING AVE        UNIVERSITY AVE    32 44.91 N 117 8.08 W
PERSHING AVE        UPAS ST           32 44.46 N 117 8.09 W
PERSHING AVE        WIGHTMAN ST       32 44.86 N 117 8.08 W
RAY ST              CAPPS ST          32 44.59 N 117 7.76 W
RAY ST              DWIGHT ST         32 44.63 N 117 7.76 W
RAY ST              DWIGHT ST         32 44.66 N 117 7.76 W
RAY ST              GUNN ST           32 44.78 N 117 7.76 W
RAY ST              LANDIS ST         32 44.72 N 117 7.76 W
RAY ST              LANDIS ST         32 44.74 N 117 7.76 W
RAY ST              MYRTLE AVE        32 44.52 N 117 7.76 W
RAY ST              NORTH PARK WAY    32 44.84 N 117 7.76 W
RAY ST              UNIVERSITY AVE    32 44.91 N 117 7.76 W
RAY ST              UPAS ST           32 44.47 N 117 7.76 W
SHIRLEY ANN PL      MADISON AVE       32 45.66 N 117 8.37 W
SHIRLEY ANN PL      MONROE AVE        32 45.55 N 117 8.37 W
SWIFT AVE           EL CAJON BLVD     32 45.31 N 117 7.14 W
SWIFT AVE           LANDIS ST         32 44.77 N 117 7.16 W
SWIFT AVE           LANDIS ST         32 44.80 N 117 7.16 W
SWIFT AVE           MEADE AVE         32 45.43 N 117 7.14 W
SWIFT AVE           MONROE AVE        32 45.54 N 117 7.14 W
SWIFT AVE           ORANGE AVE        32 45.19 N 117 7.14 W
SWIFT AVE           ORANGE AVE        32 45.19 N 117 7.16 W
SWIFT AVE           POLK AVE          32 45.09 N 117 7.16 W
SWIFT AVE           UNIVERSITY AVE    32 44.99 N 117 7.16 W
SWIFT AVE           WIGHTMAN ST       32 44.88 N 117 7.16 W
TEXAS ST            ADAMS AVE         32 45.77 N 117 8.33 W
TEXAS ST            DWIGHT ST         32 44.63 N 117 8.35 W
TEXAS ST            EL CAJON BLVD     32 45.32 N 117 8.33 W
TEXAS ST            HOWARD AVE        32 45.24 N 117 8.33 W
TEXAS ST            LANDIS ST         32 44.74 N 117 8.35 W
TEXAS ST            LINCOLN AVE       32 45.02 N 117 8.33 W
TEXAS ST            MADISON AVE       32 45.66 N 117 8.33 W
TEXAS ST            MEADE AVE         32 45.44 N 117 8.33 W
TEXAS ST            MISSION AVE       32 45.72 N 117 8.33 W
TEXAS ST            MONROE AVE        32 45.55 N 117 8.33 W
TEXAS ST            MYRTLE AVE        32 44.52 N 117 8.35 W
TEXAS ST            POLK AVE          32 45.13 N 117 8.33 W
TEXAS ST            UNIVERSITY AVE    32 44.91 N 117 8.34 W
TEXAS ST            UPAS ST           32 44.46 N 117 8.35 W
TEXAS ST            WIGHTMAN ST       32 44.85 N 117 8.34 W
UTAH ST             ADAMS AVE         32 45.77 N 117 7.96 W
UTAH ST             CAPPS ST          32 44.59 N 117 7.97 W
UTAH ST             DWIGHT ST         32 44.66 N 117 7.97 W
UTAH ST             EL CAJON BLVD     32 45.32 N 117 7.96 W
UTAH ST             GUNN ST           32 44.78 N 117 7.97 W
UTAH ST             HOWARD AVE        32 45.24 N 117 7.96 W
UTAH ST             LANDIS ST         32 44.72 N 117 7.97 W
UTAH ST             LINCOLN AVE       32 45.02 N 117 7.96 W
UTAH ST             MADISON AVE       32 45.66 N 117 7.96 W
UTAH ST             MEADE AVE         32 45.44 N 117 7.96 W
UTAH ST             MONROE AVE        32 45.55 N 117 7.96 W
UTAH ST             MYRTLE AVE        32 44.53 N 117 7.98 W
UTAH ST             NORTH PARK WAY    32 44.84 N 117 7.97 W
UTAH ST             POLK AVE          32 45.13 N 117 7.96 W
UTAH ST             UNIVERSITY AVE    32 44.91 N 117 7.97 W
UTAH ST             UPAS ST           32 44.47 N 117 7.98 W
VANCOUVER AVE       MYRTLE AVE        32 44.52 N 117 7.15 W
